Academics
Academic works that are related to OpenSpace.
Papers
- OpenSpace: A System for Astrographics, Bock, Alexander and Axelsson, Emil and Costa, Jonathas and Payne, Gene and Acinapura, Micah and Trakinski, Vivian and Emmart, Carter and Silva, Claudio and Hansen, Charles and Ynnerman, Anders, IEEE Transactions on Visualization and Computer Graphics, 2019 , https://doi.org/10.1109/TVCG.2019.2934259
- OpenSpace: Bringing NASA Missions to the Public, Bock, Alexander and Hansen, Charles and Ynnerman, Anders, IEEE Computer Graphics and Applications, 2018 , https://doi.org/10.1109/MCG.2018.053491735
- OpenSpace: Changing the Narrative of Public Dissemination in Astronomical Visualization from What to How, Bock, Alexander and Axelsson, Emil and Emmart, Carter and Kuznetsova, Masha and Hansen, Charles and Ynnerman, Anders, IEEE Computer Graphics and Applications, 2018 , https://doi.org/10.1109/MCG.2018.032421653
- Globe Browsing: Contextualized Spatio-Temporal Planetary Surface Visualization, Bladin, Karl and Axelsson, Emil and Broberg, Erik and Emmart, Carter and Ljung, Patric and Bock, Alexander and Ynnerman, Anders, IEEE Transactions on Visualization and Computer Graphics, 2018 , https://doi.org/10.1109/TVCG.2017.2743958
- OpenSpace: An open-source astrovisualization framework, Bock, Alexander and Axelsson, Emil and Bladin, Karl and Costa, Jonathas and Payne, Gene and Territo, Matthew and Kilby, Joakim and Kuznetsova, Masha and Emmart, Carter and Ynnerman, Anders, The Journal of Open Source Software, 2017 , https://doi.org/10.21105/joss.00281
- Dynamic Scene Graph: Enabling Scaling, Positioning, and Navigation in the Universe, Axelsson, Emil and Costa, Jonathas and Silva, Cláudio and Emmart, Carter and Bock, Alexander and Ynnerman, Anders, Computer Graphics Forum, 2017 , http://dx.doi.org/10.1111/cgf.13202
- OpenSpace: An Open-Source Framework for Data Visualization and Contextualization, Bock, Alexander and Pembroke, Asher and Mays, M. Leila and Emmart, Carter and Ynnerman, Anders, AGU Fall Meeting Abstracts, 2015 ,
- OpenSpace: Public dissemination of space mission profiles, Bock, Alexander and Marcinkowski, Michal and Kilby, Joakim and Emmart, Carter and Ynnerman, Anders, IEEE Scientific Visualization Conference (SciVis) Poster Session, 2015 , https://doi.org/10.1109/SciVis.2015.7429503
- Visual verification of space weather ensemble simulations, Bock, Alexander and Pembroke, Asher and Mays, M. Leila and Rastaetter, Lutz and Ynnerman, Anders and Ropinski, Timo, Scientific Visualization Conference (SciVis), 2015 , https://doi.org/10.1109/SciVis.2015.7429487
Theses
Year | Person | Location | Title | Thesis |
---|---|---|---|---|
2022 | Jacob Molin & Victor Lindquist | SCI | ||
2022 | Anne Olthoff & Catja Johansson Nordqvist | NYU | Interactive visualization of climate change on Earth in the OpenSpace project | |
2022 | Måns Aronsson & Simon Karlsson Brefält | CCMC | Advanced Fieldline Rendering for Space Weather Visualization | link |
2022 | Emma Segolsson & Linn Storesund | AMNH | A Cosmic View of Life on Earth: Visualizing the relationship between species DNA in a threedimensional space | link |
2022 | Philip Ngo | CCMC | ||
2022 | Christoffer Paulusson | CCMC | Real-time Field Line Rendering for Temporal and Heliophysical Datasets | link |
2022 | Nisse Bergman & Hanna Timander Björknert | LiU | Designing a Streaming Pipeline for the Public Dissemination of Astronomy Data | link |
2021 | Adrian Andersson & Joel Paulsson | LiU | Interactive Visualization of Air Traffic in OpenSpace | link |
2021 | Ester Lindgren & Ylva Selling | AMNH | Interactive Visualization of Astronomy Images: Integrating AAS WorldWide Telescope into OpenSpace | link |
2020 | Christian Adamsson & Emilie Ho | CCMC | Interactive 3D-visualization of a Solar Particle Event for Public Outreach | link |
2020 | Aniisa Bihi & Johanna Granström | SCI | Astronomy Software Integration with OpenSpace | link |
2020 | Malin Ejdbo & Elias Elmquist | LiU | Interactive Sonification in OpenSpace | link |
2020 | Emma Broman & Ingela Rossing | NYU | A System for Procedural Camera Movements for Navigation in Astrographics | link |
2019 | Sovanny Huy & Axel Kollberg | CCMC | Today's Space Weather in the Planetarium | link |
2019 | Jonathan Fransson & Elon Olsson | SCI | Visualization of Space Debris using Orbital Representation and Volume Rendering | link |
2018 | Matthias Berg & Jonathan Grangien | CCMC | Implementing an Interactive Simulation Data Pipeline for Space Weather Visualization | link |
2018 | Lovisa Hassler & Agnes Heppich | AMNH | Interactive 3D Visualization of the NASA Deep Space Network activity | link |
2018 | Karin Reidarman | NYU | Exoplanets: Interactive Visualization of Data and Discovery Method | link |
2018 | Hanna Johansson & Sofie Khullar | SCI | Graphical User Interfaces for Multi-Touch Displays supporting Public Exploration and Guided Storytelling of Astronomical Visualizations | link |
2018 | Kristin Bäck & Caroline Gard | AMNH | Robotic Spacecraft Visualization of MSL Curiosity using Telemetry Data | |
2018 | Adam Alsegård | LiU | Interactive out-of-core rendering and filtering of one billion stars measured by the ESA Gaia mission | link |
2018 | Alexander Bock | LiU | Tailoring visualization applications for tasks and users | link |
2018 | Michal Marcinkowski | AMNH | Contextualization of Autonomous Spaceflight Operations for deep space planetary encounters | link |
2017 | Oskar Carlbaum & Michael Novén | CCMC | Real-Time Magnetohydrodynamic Space Weather Visualization | link |
2017 | Rickard Lindstedt & Michael Sjöström | AMNH | Interactive In-Situ Visualization of Mars Science Laboratory Data | |
2017 | Jonathan Bosson | SCI | Multi-Touch Interfaces for Public Exploration and Navigation in Astronomical Visualizations | link |
2017 | Klas Eskilson | NYU | Creating User Interfaces Using Web-based Technologies to Support Rapid Prototyping in a Desktop Astrovisualization Software | link |
2017 | Jonas Strandstedt | CCMC | Multi-Volume Rendering in OpenSpace Using A-Buffers for Space Weather Visualizations | link |
2016 | Kalle Bladin & Erik Broberg | AMNH | Design and Implementation of an Out-of-Core Globe Rendering System Using Multiple Map Services | link |
2016 | Michael Nilsson & Sebastian Piwell | CCMC | Bridging the Gap: Providing Public Science Dissemination through Expert Tools | link |
2015 | Emil Axelsson & Tomas Forsyth Rosin | CCMC | Spatio-temporal Multi-modal Visualization of Volumetric Simulation and In Situ Satellite Data | link |
2015 | Anton Arbring | AMNH | Public Dissemination of Deep Space Missions through Immersive Visualization | link |
2014 | Hans-Christian Helltegen | CCMC | Visualizing Space Weather: Acquiring and Rendering Data of Earth's Magnetosphere | link |
2014 | Victor Sand | CCMC | Dynamic Visualization of Space Weather Data | link |
2013 | Martin Törnros | CCMC | Interactive Visualization of Space Weather Data | link |
Contact
For questions or inquries about thesis works please reach out over e-mail to exjobb@openspaceproject.com.
For contact about research: research@openspaceproject.com